Congratulations to the Concord Speedway Midseason Championship Winners….
Beginner Bandits
1. 52 Brandon Gantz 292 points
2. 54 Joshua Speas 290 points
3. 4 Byers Faunce 230 points
Bandits
1. 90 Daniel Wilk 400 points
2. 99 Clayton Thompson 373 points
3. 55 Isabella Robusto 358 points
Outlaws
1. 9 Ashton Higgins 397 points
2. 19 Liz Montgomery 364 points
2. 08 Matthew Eades 364 points
3. 11 Gracie Trotter 242 points
Young Lions
1.14 Vincent Midas 361 points
2. 8 Chase Purdy 279 points
3. 4 Ryo Ogata 179 points
Open Class Legends
1. 19 Alex Urbina Jr. 382 points
2. 22 Dwayne Holder 361 points
3. 50 Todd Midas 356 points
Everyone listed above will receive their trophies on August 21st when Concord kicks off the Fall Series.
Bojangles’ Summer Shootout begins June 9
School may be out for summer, but local principals will be hard at work racing their way to the front of the field as Charlotte Motor Speedway kicks off the Bojangles’ Summer Shootout with Principal School Bus Racing on the frontstretch quarter-mile. In addition, fans will be treated to a full slate of Legend and Bandolero racing as the most competitive field of racers from across the country converge on the epicenter of motorsports.
Hickory Motor Speedway standings (through June 3)
4-Cylinders | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 16T | Michael Tucker | Thomasville, NC | 176 |
2 | 98 | Rob Lewis | Morganton, NC | 166 |
3 | 28T | Dennis Trivette | Newton, NC | 164 |
4 | 17 | Curtis Pardue | Hickory, NC | 158 |
5 | 6T | Rodney Trivette | Newton, NC | 156 |
6 | 9 | Randy Canipe | Maiden, NC | 148 |
7 | 00G | Eddie Gilbert | Newton, NC | 144 |
8 | 11 | Robert Trivette | Newton, NC | 144 |
9 | 31T | Candice Tucker | Thomasville, NC | 108 |
10 | 79 | Crystal Davis | Fort Mill, SC | 108 |
11 | 9 | Shane Canipe | Hldebran, NC | 48 |
12 | 79M | Matt Elledge | , | 44 |
13 | 07M | Philip McLean | Hickory, NC | 38 |
14 | 31 | Dwayne Dean | Thomasville, NC | 38 |
15 | 10 | Tim Canipe | Maiden, NC | 30 |
Classic Sportsman Racing | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 2 | Don Fenn | Lincolnton, NC | 144 |
2 | 16 | Bill Webb | Statesville, NC | 140 |
3 | 4B | Larry Benz | Harrisburg, NC | 138 |
4 | 90 | Dennis Hinkle | Hickory, NC | 88 |
5 | 83 | Tom Fenn | Lincolnton, NC | 82 |
6 | 71P | Bill Powell | Newton, NC | 76 |
7 | 95G | Eddie Gilbert | Newton, NC | 48 |
8 | 8 | Robert Hapeman | Midland, NC | 44 |
9 | 95 | Tim Gilbert | Newton, NC | 42 |
10 | 60 | Wayne Mullins | Clintwood, VA | 0 |
Late Model | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 25 | Matt Piercy | Conover, NC | 362 |
2 | 0 | Shane Lee | Newton, NC | 348 |
3 | 75H | Landon Huffman | Claremont, NC | 346 |
4 | 5C | Dexter Canipe, Jr. | Conover, NC | 312 |
5 | 7 | Ashley Huffman | Connelly Springs, NC | 240 |
6 | 4D | Natalie Decker | , | 204 |
7 | 88B | Josh Berry | Hendersonville, TN | 194 |
8 | 12B | Annabeth Barnes | Hiddenite, NC | 192 |
9 | 6D | Dylan Smith | Concord, NC | 182 |
10 | 01C,01J | Jake Crum | Statesville, NC | 122 |
11 | 22 | Dan Moore | Conover, NC | 120 |
12 | 1W | Dylon Wilson | Taylorsville, NC | 120 |
13 | 5B | Wes Burton | Kannapolis, NC | 80 |
14 | 23R | Payton Ryan | Concord, NC | 78 |
15 | 82E | Christian Eckes | Middletown, NY | 66 |
16 | 9 | William Byron | Charlotte, NC | 66 |
17 | 12 | Austin McDaniel | Harrisburg, NC | 50 |
18 | 5F | Michael Faulk | Huntersville, NC | 48 |
19 | 67H | Jacob Harrell | Belmont, NC | 46 |
20 | 31F | Camden Francis | Piedmont, SC | 40 |
21 | 21 | Emilee Riley | Jasper, GA | 34 |
22 | 41H | Brayton Haws | Youngsville, NC | 34 |
23 | 6C | Collin Cabre | Thonotosassa, Fl | 34 |
24 | 47 | Coleman Pressley | Asheville, NC | 32 |
25 | 59S | Roddey Sterling, Jr. | Charlotte, NC | 30 |
26 | 21D | J P Dyar | Charlotte, NC | 28 |
27 | 4H | Dylan Hall | Greenville, SC | 28 |
28 | 33C | Kevan Combs | Oak Ridge, NC | 26 |
29 | 97G | Lance Gatlin | Morristown, TN | 26 |
30 | 60 | Justin Fontaine | Fletcher, NC | 24 |
31 | 63 | Christian PaHud | Harrisburg, NC | 20 |
Limited Late Model | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 51 | Jeremy Pelfrey | Lenoir, NC | 332 |
2 | 77B | Travis Byrd | Sherrills Ford, NC | 328 |
3 | 29 | Mitch Walker | Newton, NC | 326 |
4 | 2B | Zachary Bruenger | Granite Falls, NC | 318 |
5 | 21 | Monty Cox | Granite Falls, NC | 290 |
6 | 34 | Patrick Rachels | China Grove, NC | 264 |
7 | 07H | Hayden Humphrey | Cornelius, NC | 198 |
8 | 13J | Mark Johnson | Newton, NC | 190 |
9 | 29R | Jake Ruggles (R) | Kannapolis, NC | 158 |
10 | 09G | Keith Graham | Statesville, NC | 148 |
11 | 14R | Ryan Repko | Denver, NC | 144 |
12 | 43 | Greg Wise | Candler, NC | 132 |
13 | 7W | Dylan Ward | Winston-Salem, NC | 128 |
14 | 12D | Evan Duggins | Tobaccoville, NC | 120 |
15 | 9 | Charlie Watson | Lenoir, NC | 112 |
16 | 15C | Anthony Alfredo | Ridgefield, CT | 94 |
17 | 48 | Spencer Boyd | Concord, NC | 90 |
18 | 17 | Kyle Mansch | Lenoir, NC | 80 |
19 | 15 | Sheflon Clay | Asheville, NC | 78 |
20 | 18 | Casey Pierce | Lenoir, NC | 74 |
21 | 38 | Chris Taylor | Walnut Cove, NC | 72 |
22 | 56 | Anthony Miller | Asheville, NC | 66 |
23 | 14A | Akinori Ogata | Mooresville, NC | 56 |
24 | 2W | Bradley Weaver | Shelby, NC | 56 |
25 | 99P | Austin Powell | Concord, NC | 52 |
26 | 19A | Adam Congrove | Hilton Head, SC | 42 |
27 | 43P | Kenneth Pardue | Millers Creek, NC | 38 |
28 | 54B | Kenneth Brooks | Concord, NC | 38 |
29 | 27H | Coy Beard | Lexington, NC | 32 |
30 | 47 | Berklee Jimenez | San Antonio, TX | 24 |
31 | 14 | Brandon Cox | Taylorsville, NC | 22 |
32 | 10K | Derek Kale | Claremont, NC | 20 |
Renegades | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 8 | Kenneth Roberts | Hickory, NC | 240 |
2 | 09W | Adam Blake Walker | Lenoir, NC | 232 |
3 | 6,6 | Darren Dickinson | Hickory, NC | 220 |
4 | 71 | Kyle Divanna | Statesville, NC | 212 |
5 | 57 | Ray Triplett (R) | Lenoir, NC | 210 |
6 | 4A | Justin Austin | Granite Falls, NC | 196 |
7 | 69 | Ben Campbell | Hudson, NC | 178 |
8 | 77H | Shawn Hayes | Lenoir, NC | 136 |
9 | 68 | Steve Griffith | Morganton, NC | 118 |
10 | 27 | Jon Averre | Conover, NC | 102 |
11 | 16T | Randy Truett | Granite Falls, NC | 76 |
Street Stocks | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 3 | Kevin Eby | Lenior, NC | 374 |
2 | 64 | Marshall Sutton | Burnsville, NC | 360 |
3 | 3W | Mark Whitten | Hogtown, VA, VA | 326 |
4 | 18D | Cody DeMarmels | Newton, NC | 310 |
5 | 2 | Larry Mosher | Taylorsville, NC | 294 |
6 | 23 | Brendan Doyle (R) | Harrisburg, NC | 284 |
7 | 2N | Charlie Neill | Hickory, NC | 278 |
8 | 44 | Andrew Moss (R) | Hendersonville, NC | 218 |
9 | 69 | Trey Buff | Hickory, NC | 208 |
10 | 16 | Carroll McKinney | Hildebran, NC | 148 |
11 | 32H | David Harrell | Newton, NC | 144 |
12 | 10 | Ethan Johnson | Hudson, NC | 142 |
13 | 1 | David Snyder | Cleveland, NC | 138 |
14 | 31 | Wayne Edwards | Denver, NC | 124 |
15 | 52 | Don Machutta | Mooresville, NC | 124 |
16 | 10T | Kevin Townsend | Lenoir, NC | 72 |
17 | 74 | Kim Smith | Lincolnton, NC | 62 |
18 | 22 | Dan Moore | Conover, NC | 50 |
19 | 17C | Clint Campbell | Denver, NC | 34 |
20 | 8 | Kenneth Roberts | Hickory, NC | 32 |
21 | 74S | Steven Smith | Lincolnton, NC | 30 |
22 | 75G | J Danny Gibson | Candler, NC | 24 |
Super Trucks | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 15C | Sheflon Clay | Asheville, NC | 144 |
2 | 36D | Tyler Dayton | Mooresville, NC | 140 |
3 | 09,09D | Dakota Ratcliff | Cornelius, NC | 132 |
4 | 10 | Lee Queen | Catawba, NC | 122 |
5 | 25H | Allen Huffman | Hickory, NC | 116 |
6 | 45 | Tanner Long | Kernersville, NC | 84 |
7 | 7 | Whitney Lail | Hildebran, NC | 82 |
8 | 15Z | Zach Hale | Catawba, NC | 70 |
9 | 17S | Stephen Shore | Stanley, NC | 70 |
10 | 15H | Landon Huffman | Claremont, NC | 46 |
11 | 7 | Ryan Glenski | , | 46 |
12 | 77 | Tal Davidson | Mooresville, NC | 44 |
13 | 33C | Dawson Cram | , | 36 |
14 | 05T | Tony Black | Lexington, NC | 34 |
15 | 44 | Bruce Frisbee | Marion, NC | 32 |
